Rates
Tax Jurisdiction20092008200720062005200420032002
Alvarado ISD 1.280000 1.306900 1.410000 1.602880 1.730000 1.720000 1.710000 1.710000
Burleson ISD 1.540000 1.468800 1.405100 1.590400 1.735220 1.748400 1.749599 1.779910
City Of Alvarado 0.697313 0.697313 0.697315 0.750000 0.750000 0.750000 0.750000 0.778670
City Of Burleson 0.694000 0.694000 0.661825 0.629900 0.596400 0.598480 0.598480 0.604260
City Of Cleburne 0.620000 0.620000 0.650000 0.714000 0.748108 0.711900 0.711900 0.730000
City Of Crowley 0.575500 0.575500
City Of Godley 0.500000 0.500000 0.500000 0.500000 0.583450 0.583450 0.609930 0.619530
City Of Grandview 0.742823 0.742823 0.742823 0.742823 0.754984 0.682700 0.724185 0.710660
City Of Joshua 0.634331 0.653476 0.656219 0.669000 0.633500 0.540900 0.520000 0.524700
City Of Keene 0.757861 0.757861 0.821737 0.676614 0.676614 0.676614 0.687071 0.729590
City Of Mansfield 0.710000 0.710000
City Of Rio Vista 0.513276 0.515560 0.528004 0.590143 0.644986 0.495500 0.489200 0.498900
City Of Venus 0.821506 0.801506 0.794900 0.794900 0.762698 0.755000 0.755000 0.731680
Cleburne ISD 1.236600 1.236600 1.236800 1.566800 1.693500 1.686700 1.678700 1.693700
Crowley ISD 1.535000 1.535000 0.000000 0.000000 0.000000 1.768000 1.768000 1.723000
Fire District 0.000000 0.000000 0.000000 0.000000 0.000000 0.030000 0.030000 0.030000
Godley ISD 1.071481 1.081800 1.031820 1.302420 1.438795 1.596840 1.607840 1.613340
Granbury ISD 1.155000 1.170000
Grandview ISD 1.160000 1.160000 1.115000 1.445000 1.575000 1.575000 1.575000 1.585000
Hill College ALS 0.022745 0.025254 0.039360 0.043862 0.045873 0.041392 0.041633 0.045450
Hill College CLS 0.030252 0.030717 0.039930 0.044988 0.050000 0.048140 0.048507 0.049770
Hill College GOS 0.009243 0.011388 0.015843 0.015924 0.025531 0.034769 0.036094 0.038010
Hill College GVS 0.031375 0.031739 0.036045 0.034489 0.045167 0.039714 0.041123 0.042540
Hill College JOS 0.025561 0.028234 0.034000 0.038778 0.040203 0.040203 0.040287 0.042250
Hill College KES 0.030062 0.035143 0.041379 0.044475 0.046877 0.040498 0.045234 0.044960
Hill College RIS 0.020059 0.020197 0.026756 0.028091 0.034621 0.033976 0.038482 0.040980
Hill College VES 0.020585 0.025562 0.031375 0.036287 0.040007 0.039250 0.039233 0.040790
Johnson Co ESD#1 0.030000 0.030000 0.030000 0.030000 0.030000 0.030000
Johnson County 0.300589 0.306708 0.356962 0.369004 0.382088 0.382088 0.382088 0.357290
Joshua ISD 1.390000 1.390000 1.460000 1.560000 1.738080 1.738080 1.738080 1.738080
Keene ISD 1.382300 1.420000 1.040000 1.370000 1.500000 1.558500 1.740000 1.740000
Lateral Road 0.052790 0.052790 0.052790 0.052790 0.052790 0.052790 0.052790 0.067790
Mansfield ISD 1.450000 1.450000
Rio Vista ISD 1.183300 1.144500 1.180000 1.490000 1.630000 1.630000 1.650000 1.650000
Venus ISD 1.198300 1.240000 1.180000 1.470000 1.600000 1.590000 1.550000 1.500000
* Rate per $100 of value


© 2009 Beyond Appraisal, Inc.